Accreditaion Rating of Agriculture Education Degree Programs of Universities/Colleges
| Sr# | Department/University/Institute | Date of Inspection | Program(s) | Accreditation Category/Rating | Academic Session | Date of Next Inspection |
| 1 | Institute of Soil & Environmental Sciences, University of Agriculture,Faisalabad | Last week of June,2008 | B.Sc (Hons) Agriculture M.Sc (Hons) Soil Science | X | 2008-09 | 2011-12 |
| 2 | Department of Horticulture, PMAS Arid Agriculture University, Rawalpindi | Second week of April, 2009 | B.Sc (Hons) Agriculture M.Sc (Hons) Horticulture | X | 2008-09 | 2011-12 |
| 3 | Department of Entomology, PMAS Arid Agriculture University, Rawalpindi | Second week of April, 2009 | B.Sc (Hons) Agriculture M.Sc (Hons) Entomology | X | 2008-09 | 2011-12 |
| 4 | Institute of Horticultural Sciences, University of Agriculture, Faisalabad | Third week of June,2009 | B.Sc (Hons) Agriculture M.Sc (Hons) Horticulture | W | 2008-09 | 2011-12 |
| 5 | Department of Plant Breeding & Genetics, KPK Agricultural University, Peshawar | Last week of June,2009 | B.Sc (Hons) Agriculture M.Sc (Hons) PBG | X | 2008-09 | 2011-12 |
| 6 | Department of Plant Breeding & Genetics, PMAS Arid Agriculture University, Rawalpindi | Second week of December, 2009 | B.Sc (Hons) Agriculture M.Sc (Hons) PBG | X | 2008-09 | 2011-12 |
| 7 | Department of Soil Science & SWC, PMAS Arid Agriculture University, Rawalpindi | Second week of December, 2009 | B.Sc (Hons) Agriculture M.Sc (Hons) PBG | X | 2008-09 | 2011-12 |
| 8 | Department of Agronomy, PMAS Arid Agriculture University, Rawalpindi | First week of March, 2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Soil Science | X | 2009-10 | 2012-13 |
| 9 | Department of Plant Pathology, PMAS Arid Agriculture University, Rawalpindi | First week of March, 2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Plant Pathology | X | 2009-10 | 2012-13 |
| 10 | Department of Agronomy, University of Agriculture,Faisalabad | Second week of May,2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Agronomy | X | 2009-10 | 2012-13 |
| 11 | Department of Entomology, University of Agriculture,Faisalabad | Second week of May,2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Entomology | X | 2009-10 | 2012-13 |
| 12 | Department of Soil Science, KPK Agricultural University, Peshawar | Fourth week of June,2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Soil Science | X | 2009-10 | 2012-13 |
| 13 | Department of Plant Pathology, KPK Agricultural University, Peshawar | Fourth week of June,2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Plant Pathology | X | 2009-10 | 2012-13 |
| 14 | Institute of Plant Pathology, University of the Punjab,Lahore | Fourth week of June,2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Plant Pathology | Y | 2009-10 | 2012-13 |
| 15 | Department of Food Technology, PMAS Arid Agriculture University, Rawalpindi | Fourth week of November,2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Food Technology |
Lower band of X
with 67.3% score |
2009-10 | 2012-13 |
| 16 | Department of Forestry & Range Management, PMAS Arid Agriculture University, Rawalpindi | Fourth week of November,2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Agro.Forestry |
Upper band of X with 75% score |
2009-10 | 2012-13 |
| 17 | Department of Plant Breeding & Genetics, University of Agriculture, Faisalabad | Fourth week of December,2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Food Technology | Upper band of X with 79% score | 2009-10 | 2012-13 |
| 18 | Department of Agricultural Economics, University of Agriculture, Faisalabad | Fourth week of December,2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Agricultural Economics |
Lower band of X
with 65.2% score | 2009-10 | 2012-13 |
| 19 | Department of Food Technology, KPK Agricultural University, Peshawar | Fourth week of December,2010 | B.Sc (Hons) Agriculture M.Sc (Hons) Food Technology |
Miodle band of Y
with 58.5% score | 2009-10 | 2012-13 |
| 20 | National Institute of Food Science & Technology, University of Agriculture,Faisalabad | Second week of March,2011 | B.Sc (Hons) Agriculture M.Sc (Hons) Food Technology | Upper band of X with 79% score | 2009-10 | 2012-13 |
| 21 | Department of Forestry,Range Management & Wildlife, University of Agriculture, Faisalabad | Second week of March,2011 | B.Sc (Hons) Agriculture M.Sc (Hons) Forestry,Range Management |
Middle band of X
with 71.2% score | 2009-10 | 2012-13 |
| 22 | Department of Plant Pathology University of Agriculture, Faisalabad | Last week of March,2011 | B.Sc (Hons) Agriculture M.Sc (Hons) Plant Pathology | Middle band of X
with 74% score | 2009-10 | 2012-13 |
| 23 | Dept of Agri. Education & Extension University of Agriculture, Faisalabad | Last week of March,2011 | B.Sc (Hons) Agriculture M.Sc (Hons) Plant Pathology | Middle band of X with 72.5% score | 2009-10 | 2012-13 |
| 24 | Department of Wildlife and Management PMAS Arid Agriculture University, Rawalpindi | First week of April,2011 |
M.Sc
Wildlife and Management |
Middle band of X with 71.4% score | 2009-10 | 2012-13 |
| 25 | Dept. of Agricultural Economics PMAS Arid Agriculture University, Rawalpindi | Last week of April,2011 | B.Sc (Hons) Agriculture M.Sc (Hons) Agricultural Economics | Lower band of X with 68.5% score | 2009-10 | 2012-13 |
| 26 | Department of Plant Protection KPK Agricultural University, Peshawar | Second week of April,2011 | B.Sc (Hons) Agriculture M.Sc (Hons) Plant Protection | Middle band of Y with 56.4% score | 2009-10 | 2012-13 |
| 27 | Department of Weed Science KPK Agricultural University, Peshawar | Second week of April,2011 | B.Sc (Hons) Agriculture M.Sc (Hons) Weed Science | Lower band of X with 67.9% score | 2009-10 | 2012-13 |
| 28 | Institute of Biotechnology & Genetic Engineering KPK Agricultural University, Peshawar | Second week of May,2011 | B.Sc (Hons) Agriculture MPhil Biotechnology | Upper band of X with 78% score | 2009-10 | 2012-13 |
| 29 | Department of Agronomy KPK Agricultural University, Peshawar | Second week of May,2011 | B.Sc (Hons) Agriculture M.Sc (Hons) Agronomy |
Upper band of X with 76% score | 2009-10 | 2012-13 |
| 30 | Department of Horticulture KPK Agricultural University, Peshawar | Second week of June,2011 | B.Sc (Hons) Agriculture M.Sc (Hons) Horticulutre | Upper band of Y with 60.4% score
| 2009-10 | 2012-13 |
| 31 | Department of Agricultural Chemistry KPK Agricultural University, Peshawar | Second week of June,2011 | B.Sc (Hons) Agri. Chemistry M.Sc (Hons) Agri. Chemistry | Lower band of X with 67.3% score | 2009-10 | 2012-13 |
| 32 |
Department of Livestock Management
University of Agriculture, Faisalabad |
Last week of
July,2011 |
B.Sc (Hons) Agriculture M.Sc (Hons)
Livestock Management |
Awaited |
2009-10 | 2012-13 |